Worlds Beyond
YOUR NEXT WORLD STARTS HERE

What are you curious about?

Search a planet designation, host star or discovery facility.

CATALOGUE LIVE6,375 WORLDS
Menu ☰HomeATLASExploreDiscoveriesPlanet TypesSystemsStatisticsLearnAbout
CATALOGUE STATISTICS

Closest confirmed worlds

Rankings reflect published archive parameters and their uncertainties; they are not definitive physical records.

RankPlanetlight-years
1Proxima Cen d4.2439
2Proxima Cen b4.2439
3Barnard d5.9574
4Barnard c5.9574
5Barnard b5.9574
6Barnard e5.9574
7eps Eri b10.4455
8GJ 887 e10.7201
9GJ 887 c10.7201
10GJ 887 b10.7201
11GJ 887 d10.7201
12Ross 128 b11.0063
13Gl 725 A b11.4853
14GJ 15 A b11.6186
15GJ 15 A c11.6186
16tau Cet g11.7515
17tau Cet f11.7515
18tau Cet h11.7515
19eps Ind A b11.8674
20GJ 1061 d11.979
21GJ 1061 b11.979
22GJ 1061 c11.979
23YZ Cet b12.1071
24YZ Cet c12.1071
25YZ Cet d12.1071
26Teegarden's Star c12.4943
27Teegarden's Star d12.4943
28Teegarden's Star b12.4943
29Kapteyn c12.8279
30Wolf 1061 b14.044
31Wolf 1061 c14.044
32Wolf 1061 d14.044
33GJ 9066 c14.5824
34GJ 674 b14.8367
35GJ 687 b14.8381
36GJ 687 c14.8381
37GJ 876 c15.2483
38GJ 876 b15.2483
39GJ 876 d15.2483
40GJ 876 e15.2483
41GJ 1002 b15.8142
42GJ 1002 c15.8142
43GJ 832 b16.1915
44GJ 682 c16.3297
45GJ 682 b16.3297
46GJ 3323 b17.5304
47GJ 3323 c17.5304
48GJ 251 c18.2014
49GJ 251 b18.2014
50GJ 411 b18.5119
51HD 95735 c18.5119
52GJ 229 A c18.7743
53GJ 229 b18.7743
54HD 180617 b19.2777
55GJ 273 b19.3134
56GJ 273 c19.3134
57HD 20794 f19.5784
58HD 20794 d19.5784
59HD 20794 b19.5784
60HD 20794 e19.5784
61HN Lib b20.3666
62GJ 896 A b20.4181
63GJ 581 b20.5416
64GJ 581 c20.5416
65GJ 581 e20.5416
66GJ 338 B b20.654
67GJ 625 b21.1104
68HD 219134 h21.3021
69HD 219134 g21.3021
70HD 219134 b21.3021
71HD 219134 d21.3021
72HD 219134 f21.3021
73HD 219134 c21.3021
74Gl 725 B c22.3168
75LTT 1445 A b22.4046
76LTT 1445 A c22.4046
77GJ 393 b22.9336
78GJ 4274 c23.5992
79GJ 4274 b23.5992
80GJ 667 C f23.6266
81GJ 667 C b23.6266
82GJ 667 C c23.6266
83GJ 667 C e23.6266
84GJ 667 C g23.6266
85GJ 514 b24.8458
86GJ 3378 b25.1882
87GJ 1151 c26.2107
88GJ 486 b26.3347
89Gl 686 b26.6055
90Gliese 48 b26.8546
91GJ 1289 b27.2388
9261 Vir b27.7341
9361 Vir c27.7341
9461 Vir d27.7341
95CD Cet b28.0727
96HD 192310 b28.6915
97HD 192310 c28.6915
98GJ 849 b28.7036
99GJ 849 c28.7036
100GJ 433 b29.5646