PLANETARY SYSTEM
Kepler-33
5 confirmed planets in our catalogue, 3,943.7 light-years from Earth.
Kepler-33 b5.668 daysKepler-33 c13.176 daysKepler-33 d21.776 daysKepler-33 e31.784 daysKepler-33 f41.029 days
Ordered by orbital period where known. Diagram is illustrative; distances and planet sizes are not to scale.
| World / host star | Type | Distance | Year length | Discovery |
|---|---|---|---|---|
| Kepler-33 b ↗Kepler-33 | Super-Earth | 3,943.7 ly | 5.668 days | 2011Transit |
| Kepler-33 c ↗Kepler-33 | Neptune-like | 3,943.7 ly | 13.176 days | 2011Transit |
| Kepler-33 d ↗Kepler-33 | Neptune-like | 3,943.7 ly | 21.776 days | 2011Transit |
| Kepler-33 e ↗Kepler-33 | Neptune-like | 3,943.7 ly | 31.784 days | 2011Transit |
| Kepler-33 f ↗Kepler-33 | Neptune-like | 3,943.7 ly | 41.029 days | 2011Transit |
System discovery history
2011 · Kepler-33 b · Transit
2011 · Kepler-33 c · Transit
2011 · Kepler-33 d · Transit
2011 · Kepler-33 e · Transit
2011 · Kepler-33 f · Transit