PLANETARY SYSTEM
Kepler-296
5 confirmed planets in our catalogue, 544.7 light-years from Earth.
Kepler-296 c5.842 daysKepler-296 b10.864 daysKepler-296 d19.85 daysKepler-296 e34.142 daysKepler-296 f63.336 days
Ordered by orbital period where known. Diagram is illustrative; distances and planet sizes are not to scale.
| World / host star | Type | Distance | Year length | Discovery |
|---|---|---|---|---|
| Kepler-296 c ↗Kepler-296 | Neptune-like | 544.7 ly | 5.842 days | 2014Transit |
| Kepler-296 b ↗Kepler-296 | Super-Earth | 544.7 ly | 10.864 days | 2014Transit |
| Kepler-296 d ↗Kepler-296 | Neptune-like | 544.7 ly | 19.85 days | 2014Transit |
| Kepler-296 e ↗Kepler-296 | Super-Earth | 544.7 ly | 34.142 days | 2014Transit |
| Kepler-296 f ↗Kepler-296 | Super-Earth | 544.7 ly | 63.336 days | 2014Transit |
System discovery history
2014 · Kepler-296 c · Transit
2014 · Kepler-296 b · Transit
2014 · Kepler-296 d · Transit
2014 · Kepler-296 e · Transit
2014 · Kepler-296 f · Transit