PLANETARY SYSTEM
HD 40307
5 confirmed planets in our catalogue, 42.2 light-years from Earth.
HD 40307 b4.312 daysHD 40307 c9.618 daysHD 40307 d20.432 daysHD 40307 f51.76 daysHD 40307 g197.8 days
Ordered by orbital period where known. Diagram is illustrative; distances and planet sizes are not to scale.
| World / host star | Type | Distance | Year length | Discovery |
|---|---|---|---|---|
| HD 40307 b ↗HD 40307 | Unclassified | 42.2 ly | 4.312 days | 2009Radial Velocity |
| HD 40307 c ↗HD 40307 | Unclassified | 42.2 ly | 9.618 days | 2009Radial Velocity |
| HD 40307 d ↗HD 40307 | Unclassified | 42.2 ly | 20.432 days | 2009Radial Velocity |
| HD 40307 f ↗HD 40307 | Neptune-like | 42.2 ly | 51.76 days | 2013Radial Velocity |
| HD 40307 g ↗HD 40307 | Neptune-like | 42.2 ly | 197.8 days | 2013Radial Velocity |
System discovery history
2009 · HD 40307 b · Radial Velocity
2009 · HD 40307 c · Radial Velocity
2009 · HD 40307 d · Radial Velocity
2013 · HD 40307 f · Radial Velocity
2013 · HD 40307 g · Radial Velocity