Worlds Beyond
YOUR NEXT WORLD STARTS HERE

What are you curious about?

Search a planet designation, host star or discovery facility.

CATALOGUE LIVE6,375 WORLDS
Menu ☰HomeATLASExploreDiscoveriesPlanet TypesSystemsStatisticsLearnAbout
CATALOGUE STATISTICS

Longest years

Rankings reflect published archive parameters and their uncertainties; they are not definitive physical records.

RankPlanetdays
1COCONUTS-2 b402,000,000
2CFHTWIR-Oph 98 b8,040,000
3Oph 11 b7,300,000
4VHS J125601.92-125723.9 b5,800,000
5b Cen AB b1,790,000
6HR 8799 b170,000
7HD 143811 AB b117,000
8HIP 81208 C b104,100
9HD 105618 c77,114.0716
10HD 62364 c74,839.9456
11HR 8799 c69,000
12PZ Tel b44,000
13PDS 70 b43,500
14HD 153557 d40,654.6481
15HR 8799 d37,000
16HD 12235 c36,336.7068
17HD 72659 c35,500
18bet Pic d33,200
19HIP 54515 b33,000
20HD 11505 b32,669.2225
21HIP 39017 b31,000
22HD 18143 c28,982.4176
23HR 5183 b27,000
24HD 11506 d26,500
25HD 111232 c26,472.4462
26HD 25912 c26,308.6562
27HIP 35965 b26,125.565
28HD 86065 b25,775.7886
29GJ 2030 c25,533.1135
30eps Ind A b25,450
31iot Dra c25,000
32HIP 948 b24,955.4576
33HD 110537 b24,469.6734
34HIP 21152 b22,000
35HR 8799 e20,815.6
36HD 29985 b20,608.1405
37HD 457 b20,324.5815
38GJ 9714 b19,240.7547
39HIP 99770 b18,600
40HD 88072 b18,538.7929
41HD 151450 c18,144.7624
42GJ 680 b17,281.6651
43HD 11112 b17,244.9076
44HD 155918 c17,202.1945
45HD 109988 b17,132.1585
46HD 73267 c17,071.7805
47HD 213472 b17,000
48HD 149806 b16,521.5278
49HD 68988 c16,000
50HD 145675 c15,732.4589
51HD 115404 A c15,319.2252
52HD 125271 b14,901.993
53HD 222237 b14,892
54HD 168863 b14,773.9327
55HD 188641 b14,583.8104
56HD 140901 c14,386
57HD 62549 b14,306.8852
58OGLE-2016-BLG-0007L b14,200
59HD 93351 c14,010.2941
6047 UMa d14,002
61GJ 676 A c13,921.423
62HD 194490 b13,092.1835
63HD 92788 c11,611.2975
64HD 30177 c11,320
65HD 206893 b11,100
66HD 26161 b10,942.2901
67HD 80913 b10,839.8334
68HD 66428 c10,478.8444
69HD 48265 c10,418
70HD 16905 b10,256
71DP Leo b10,220
72HD 142 c10,159.6428
73PSR B0329+54 b10,140
74HD 221420 b10,090
75CFBDSIR J145829+101343 b10,037.5
76Luhman 16 b9,697
77HD 43197 c9,295.9735
7851 Eri b9,100
79HD 28185 c9,090
80HIP 5158 c9,017.76
81AF Lep b8,905
82NY Vir c8,799
83bet Pic b8,682
84HD 50499 c8,619.9
85HAT-P-2 c8,500
86HD 83443 c8,241
87HD 75784 c7,900
88HD 156098 c7,841.5839
89HD 68475 b7,832
90GJ 15 A c7,600
91HD 87816 c7,596
92HD 181234 b7,593.4051
93HD 204313 e7,325.6467
94NN Ser c6,987
95HD 181433 d6,896.1
96HD 75898 c6,717
97HD 4203 c6,700
98GJ 317 c6,500
99HD 97037 b6,449.0834
100HD 80883 b6,383.7835