THE CONFIRMED CATALOGUE
Super-Earth
Larger than Earth and smaller than Neptune. The name describes size, not Earth-like conditions.
Size bands are browsing aids, not confirmed compositions. Radius: rocky-size <1.25, super-Earth 1.25–<2, Neptune-like 2–<6, gas giant ≥6 Earth radii. Unknown radii remain unclassified.
1,198 worlds↻ Random world
| World / host star | Type | Distance | Year length | Discovery |
|---|---|---|---|---|
| 55 Cnc B b ↗55 Cnc B | Super-Earth | 40.7 ly | 6.799 days | 2025Radial Velocity |
| 55 Cnc e ↗55 Cnc | Super-Earth | 41 ly | 0.737 days | 2004Radial Velocity |
| CD Cet b ↗CD Cet | Super-Earth | 28.1 ly | 2.291 days | 2020Radial Velocity |
| CoRoT-7 b ↗CoRoT-7 | Super-Earth | 521.5 ly | 0.854 days | 2009Transit |
| DMPP-1 e ↗DMPP-1 | Super-Earth | 204 ly | 5.516 days | 2019Radial Velocity |
| DMPP-3 A b ↗DMPP-3 A | Super-Earth | 152.9 ly | 5.59 days | 2019Radial Velocity |
| EPIC 201238110 b ↗EPIC 201238110 | Super-Earth | 519.4 ly | 28.166 days | 2019Transit |
| EPIC 201427007 b ↗EPIC 201427007 | Super-Earth | 2,303.9 ly | 0.721 days | 2021Transit |
| EPIC 201595106 b ↗EPIC 201595106 | Super-Earth | 757 ly | 0.877 days | 2021Transit |
| EPIC 205950854 c ↗K2-168 | Super-Earth | 795.6 ly | 8.051 days | 2019Transit |
| EPIC 206024342 b ↗EPIC 206024342 | Super-Earth | 1,206.4 ly | 4.508 days | 2019Transit |
| EPIC 206024342 c ↗EPIC 206024342 | Super-Earth | 1,206.4 ly | 0.912 days | 2021Transit |
| EPIC 206042996 b ↗EPIC 206042996 | Super-Earth | 1,473.5 ly | 5.299 days | 2019Transit |
| EPIC 211822797 b ↗EPIC 211822797 | Super-Earth | 607.3 ly | 21.17 days | 2016Transit |
| EPIC 212297394 b ↗EPIC 212297394 | Super-Earth | 1,364.6 ly | 2.289 days | 2019Transit |
| EPIC 212499991 b ↗EPIC 212499991 | Super-Earth | 924 ly | 34.885 days | 2019Transit |
| EPIC 212587672 b ↗EPIC 212587672 | Super-Earth | 1,043.9 ly | 15.281 days | 2019Transit |
| EPIC 220554210 c ↗K2-282 | Super-Earth | 1,618.7 ly | 0.705 days | 2019Transit |
| EPIC 220674823 b ↗EPIC 220674823 | Super-Earth | 797.7 ly | 0.571 days | 2016Transit |
| EPIC 249893012 b ↗EPIC 249893012 | Super-Earth | 1,047.9 ly | 3.595 days | 2020Transit |
| G 264-012 b ↗G 264-012 | Super-Earth | 52.2 ly | 2.305 days | 2021Radial Velocity |
| G 264-012 c ↗G 264-012 | Super-Earth | 52.2 ly | 8.052 days | 2021Radial Velocity |
| G 9-40 b ↗G 9-40 | Super-Earth | 91.1 ly | 5.746 days | 2019Transit |
| GJ 1132 c ↗GJ 1132 | Super-Earth | 41.1 ly | 8.929 days | 2018Radial Velocity |
| GJ 15 A b ↗GJ 15 A | Super-Earth | 11.6 ly | 11.441 days | 2014Radial Velocity |
| GJ 251 b ↗GJ 251 | Super-Earth | 18.2 ly | 14.237 days | 2020Radial Velocity |
| GJ 251 c ↗GJ 251 | Super-Earth | 18.2 ly | 53.647 days | 2025Radial Velocity |
| GJ 273 b ↗GJ 273 | Super-Earth | 19.3 ly | 18.65 days | 2017Radial Velocity |
| GJ 3138 c ↗GJ 3138 | Super-Earth | 92.9 ly | 5.974 days | 2017Radial Velocity |
| GJ 3293 e ↗GJ 3293 | Super-Earth | 65.9 ly | 13.254 days | 2017Radial Velocity |
Page 1 of 40Next →