THE CONFIRMED CATALOGUE
Rocky-size
Small worlds, roughly Earth-sized. A radius alone does not establish a rocky composition.
Size bands are browsing aids, not confirmed compositions. Radius: rocky-size <1.25, super-Earth 1.25–<2, Neptune-like 2–<6, gas giant ≥6 Earth radii. Unknown radii remain unclassified.
576 worlds↻ Random world
| World / host star | Type | Distance | Year length | Discovery |
|---|---|---|---|---|
| AU Mic d ↗AU Mic | Rocky-size | 31.7 ly | 12.736 days | 2023Transit Timing Variations |
| Barnard b ↗Barnard's star | Rocky-size | 6 ly | 3.154 days | 2024Radial Velocity |
| Barnard c ↗Barnard's star | Rocky-size | 6 ly | 4.124 days | 2025Radial Velocity |
| Barnard d ↗Barnard's star | Rocky-size | 6 ly | 2.34 days | 2025Radial Velocity |
| Barnard e ↗Barnard's star | Rocky-size | 6 ly | 6.739 days | 2025Radial Velocity |
| EPIC 201170410.02 ↗EPIC 201170410 | Rocky-size | 437 ly | 6.799 days | 2020Transit |
| EPIC 201497682 b ↗EPIC 201497682 | Rocky-size | 825.3 ly | 2.132 days | 2019Transit |
| EPIC 201615463 c ↗K2-166 | Rocky-size | 1,555.4 ly | 3.805 days | 2019Transit |
| EPIC 201754305 d ↗K2-16 | Rocky-size | 1,092.5 ly | 2.716 days | 2019Transit |
| EPIC 201757695.02 ↗EPIC 201757695 | Rocky-size | 1,883.9 ly | 2.048 days | 2020Transit |
| EPIC 201833600 c ↗K2-50 | Rocky-size | 839.7 ly | 3.962 days | 2019Transit |
| EPIC 201841433 b ↗EPIC 201841433 | Rocky-size | 1,423.6 ly | 4.17 days | 2019Transit |
| EPIC 206032309 b ↗EPIC 206032309 | Rocky-size | 526.3 ly | 2.878 days | 2019Transit |
| EPIC 206042996 c ↗EPIC 206042996 | Rocky-size | 1,473.5 ly | 0.355 days | 2021Transit |
| EPIC 206215704 b ↗EPIC 206215704 | Rocky-size | 358.4 ly | 2.255 days | 2019Transit |
| EPIC 206317286 b ↗EPIC 206317286 | Rocky-size | 1,025.3 ly | 1.583 days | 2019Transit |
| EPIC 212624936 b ↗EPIC 212624936 | Rocky-size | 1,832.8 ly | 0.579 days | 2021Transit |
| EPIC 220492298 b ↗EPIC 220492298 | Rocky-size | 2,036.9 ly | 0.762 days | 2021Transit |
| EPIC 228836835 b ↗EPIC 228836835 | Rocky-size | 489.6 ly | 0.728 days | 2021Transit |
| G 192-15 b ↗G 192-15 | Rocky-size | 31.1 ly | 2.275 days | 2025Radial Velocity |
| G 261-6 b ↗G 261-6 | Rocky-size | 34.7 ly | 5.454 days | 2025Radial Velocity |
| G 268-110 b ↗G 268-110 | Rocky-size | — | 1.433 days | 2025Radial Velocity |
| GJ 1002 b ↗GJ 1002 | Rocky-size | 15.8 ly | 10.347 days | 2022Radial Velocity |
| GJ 1002 c ↗GJ 1002 | Rocky-size | 15.8 ly | 21.202 days | 2022Radial Velocity |
| GJ 1061 b ↗GJ 1061 | Rocky-size | 12 ly | 3.207 days | 2020Radial Velocity |
| GJ 1061 c ↗GJ 1061 | Rocky-size | 12 ly | 6.682 days | 2020Radial Velocity |
| GJ 1061 d ↗GJ 1061 | Rocky-size | 12 ly | 13.066 days | 2020Radial Velocity |
| GJ 1132 b ↗GJ 1132 | Rocky-size | 41.1 ly | 1.629 days | 2015Transit |
| GJ 1252 b ↗GJ 1252 | Rocky-size | 66.4 ly | 0.518 days | 2020Transit |
| GJ 238 b ↗GJ 238 | Rocky-size | 49.6 ly | 1.745 days | 2024Transit |
Page 1 of 20Next →