THE CONFIRMED CATALOGUE
Neptune-like
Intermediate-sized planets whose atmospheres and interiors can differ greatly.
Size bands are browsing aids, not confirmed compositions. Radius: rocky-size <1.25, super-Earth 1.25–<2, Neptune-like 2–<6, gas giant ≥6 Earth radii. Unknown radii remain unclassified.
2,395 worlds↻ Random world
| World / host star | Type | Distance | Year length | Discovery |
|---|---|---|---|---|
| 55 Cnc B c ↗55 Cnc B | Neptune-like | 40.7 ly | 33.747 days | 2025Radial Velocity |
| 61 Vir b ↗61 Vir | Neptune-like | 27.7 ly | 4.215 days | 2009Radial Velocity |
| 61 Vir c ↗61 Vir | Neptune-like | 27.7 ly | 38.021 days | 2009Radial Velocity |
| 61 Vir d ↗61 Vir | Neptune-like | 27.7 ly | 123.01 days | 2009Radial Velocity |
| AU Mic b ↗AU Mic | Neptune-like | 31.7 ly | 8.463 days | 2020Transit |
| AU Mic c ↗AU Mic | Neptune-like | 31.7 ly | 18.859 days | 2021Transit |
| AU Mic e ↗AU Mic | Neptune-like | 31.7 ly | 33.11 days | 2025Radial Velocity |
| BD+20 594 b ↗BD+20 594 | Neptune-like | 585.3 ly | 41.686 days | 2016Transit |
| BD-11 4672 c ↗BD-11 4672 | Neptune-like | 88.6 ly | 74.2 days | 2020Radial Velocity |
| CoRoT-22 b ↗CoRoT-22 | Neptune-like | 2,045.5 ly | 9.756 days | 2014Transit |
| CoRoT-24 b ↗CoRoT-24 | Neptune-like | 1,929.4 ly | 5.113 days | 2014Transit |
| CoRoT-24 c ↗CoRoT-24 | Neptune-like | 1,929.4 ly | 11.759 days | 2014Transit |
| CoRoT-7 c ↗CoRoT-7 | Neptune-like | 521.5 ly | 3.698 days | 2009Radial Velocity |
| CoRoT-7 d ↗CoRoT-7 | Neptune-like | 521.5 ly | 8.966 days | 2022Radial Velocity |
| DMPP-1 b ↗DMPP-1 | Neptune-like | 204 ly | 17.812 days | 2019Radial Velocity |
| DMPP-1 c ↗DMPP-1 | Neptune-like | 204 ly | 10.03 days | 2019Radial Velocity |
| DMPP-1 d ↗DMPP-1 | Neptune-like | 204 ly | 3.142 days | 2019Radial Velocity |
| DMPP-4 b ↗DMPP-4 | Neptune-like | 82.6 ly | 3.498 days | 2023Radial Velocity |
| DMPP-6 b ↗DMPP-6 | Neptune-like | 178.2 ly | 7.603 days | 2026Radial Velocity |
| DMPP-6 c ↗DMPP-6 | Neptune-like | 178.2 ly | 36.441 days | 2026Radial Velocity |
| DMPP-9 b ↗DMPP-9 | Neptune-like | 357.3 ly | 12.733 days | 2026Radial Velocity |
| DS Tuc A b ↗DS Tuc A | Neptune-like | 143.7 ly | 8.138 days | 2019Transit |
| EPIC 206024342 d ↗EPIC 206024342 | Neptune-like | 1,206.4 ly | 14.648 days | 2021Transit |
| EPIC 206317286 c ↗EPIC 206317286 | Neptune-like | 1,025.3 ly | 17.515 days | 2022Transit |
| EPIC 211945201 b ↗EPIC 211945201 | Neptune-like | 592.6 ly | 19.492 days | 2018Transit |
| EPIC 212297394 c ↗EPIC 212297394 | Neptune-like | 1,364.6 ly | 5.214 days | 2021Transit |
| EPIC 212424622 b ↗EPIC 212424622 | Neptune-like | 1,995.4 ly | 18.098 days | 2019Transit |
| EPIC 212587672 c ↗EPIC 212587672 | Neptune-like | 1,043.9 ly | 23.229 days | 2021Transit |
| EPIC 212624936 c ↗EPIC 212624936 | Neptune-like | 1,832.8 ly | 11.811 days | 2021Transit |
| EPIC 212737443 b ↗EPIC 212737443 | Neptune-like | 1,096.7 ly | 13.603 days | 2019Transit |
Page 1 of 80Next →