THE CONFIRMED CATALOGUE
Multiple-star systems
Planets in systems with two or more stars. This does not itself establish that a planet orbits both stars.
Size bands are browsing aids, not confirmed compositions. Radius: rocky-size <1.25, super-Earth 1.25–<2, Neptune-like 2–<6, gas giant ≥6 Earth radii. Unknown radii remain unclassified.
577 worlds↻ Random world
| World / host star | Type | Distance | Year length | Discovery |
|---|---|---|---|---|
| ROXs 12 b ↗ROXs 12 | Gas giant | 445.7 ly | — | 2013Imaging |
| ROXs 42 B b ↗ROXs 42 B | Gas giant | 468.3 ly | — | 2013Imaging |
| RR Cae b ↗RR Cae | Gas giant | 69.1 ly | 4,343.5 days | 2012Eclipse Timing Variations |
| Ross 458 c ↗Ross 458 | Gas giant | 37.5 ly | — | 2010Imaging |
| SR 12 AB c ↗SR 12 AB | Gas giant | 366.3 ly | — | 2010Imaging |
| TIC 172900988 b ↗TIC 172900988 Aa | Gas giant | 818.5 ly | 200.452 days | 2021Transit |
| TIC 241249530 b ↗TIC 241249530 | Gas giant | 1,058.2 ly | 165.772 days | 2024Transit |
| TIC 393818343 b ↗TIC 393818343 | Gas giant | 305.7 ly | 16.249 days | 2024Transit |
| TIC 46432937 b ↗TIC 46432937 | Gas giant | 295.3 ly | 1.44 days | 2024Transit |
| TOI-1173 b ↗TOI-1173 | Gas giant | 431.7 ly | 7.064 days | 2024Transit |
| TOI-1201 b ↗TOI-1201 | Neptune-like | 123.6 ly | 2.492 days | 2021Transit |
| TOI-1259 A b ↗TOI-1259 A | Gas giant | 385.2 ly | 3.478 days | 2021Transit |
| TOI-1333 b ↗TOI-1333 | Gas giant | 653.9 ly | 4.72 days | 2021Transit |
| TOI-1338 b ↗TOI-1338 A | Gas giant | 1,301.4 ly | 95.4 days | 2020Transit |
| TOI-1338 c ↗TOI-1338 A | Gas giant | 1,301.4 ly | 215.79 days | 2023Radial Velocity |
| TOI-1450 A b ↗TOI-1450 A | Rocky-size | 73.2 ly | 2.044 days | 2024Transit |
| TOI-1450 A c ↗TOI-1450 A | Rocky-size | 73.2 ly | 5.069 days | 2024Transit |
| TOI-1452 b ↗TOI-1452 | Super-Earth | 99.5 ly | 11.062 days | 2022Transit |
| TOI-1453 b ↗TOI-1453 | Rocky-size | 256.8 ly | 4.314 days | 2025Transit |
| TOI-1453 c ↗TOI-1453 | Neptune-like | 256.8 ly | 6.589 days | 2025Transit |
| TOI-159 b ↗TOI-159 | Gas giant | 1,133.7 ly | 3.763 days | 2026Transit |
| TOI-1634 b ↗TOI-1634 | Super-Earth | 115 ly | 0.989 days | 2021Transit |
| TOI-1634 c ↗TOI-1634 | Unclassified | 115 ly | 103 days | 2022Radial Velocity |
| TOI-1710 b ↗TOI-1710 | Neptune-like | 264.9 ly | 24.283 days | 2022Transit |
| TOI-1801 b ↗TOI-1801 | Neptune-like | 100.1 ly | 10.644 days | 2023Transit |
| TOI-1937 A b ↗TOI-1937 A | Gas giant | 1,354 ly | 0.947 days | 2023Transit |
| TOI-2031 A b ↗TOI-2031 A | Gas giant | 900.5 ly | 5.715 days | 2025Transit |
| TOI-2084 b ↗TOI-2084 | Neptune-like | 373.6 ly | 6.078 days | 2023Transit |
| TOI-2152 A b ↗TOI-2152 | Gas giant | 988.3 ly | 3.377 days | 2023Transit |
| TOI-2169 A b ↗TOI-2169 A | Gas giant | 1,146.4 ly | 8.215 days | 2025Transit |
EXPLORE IN THREE DIMENSIONS
Interactive Galaxy Map ↗See how the worlds connect.
Start at our Solar System, find a planet or star, and explore its place among the known worlds.