Worlds Beyond
YOUR NEXT WORLD STARTS HERE

What are you curious about?

Search a planet designation, host star or discovery facility.

CATALOGUE LIVE6,375 WORLDS
Menu ☰HomeATLASExploreDiscoveriesPlanet TypesSystemsStatisticsLearnAbout
THE CONFIRMED CATALOGUE

Find your next world.

Search thousands of confirmed worlds. Start simply, then follow your curiosity.

Advanced filters
6,375 worlds↻ Random world
Confirmed exoplanets
World / host starTypeDistanceYear lengthDiscovery
BD+14 4559 b ↗BD+14 4559Gas giant161 ly268.94 days2009Radial Velocity
BD+15 2375 b ↗BD+15 2375Gas giant2,505 ly153.22 days2016Radial Velocity
BD+15 2940 b ↗BD+15 2940Gas giant1,390.8 ly137.48 days2013Radial Velocity
BD+20 2457 b ↗BD+20 2457Gas giant5,021.9 ly379.63 days2009Radial Velocity
BD+20 2457 c ↗BD+20 2457Gas giant5,021.9 ly621.99 days2009Radial Velocity
BD+20 274 b ↗BD+20 274Gas giant4,313.4 ly578.2 days2012Radial Velocity
BD+20 594 b ↗BD+20 594Neptune-like585.3 ly41.686 days2016Transit
BD+37 3172 b ↗BD+37 3172Gas giant1,481.6 ly1,887.76 days2023Radial Velocity
BD+42 2315 b ↗BD+42 2315Gas giant1,991.9 ly123.05 days2023Radial Velocity
BD+45 564 b ↗BD+45 564Gas giant174.9 ly307.88 days2021Radial Velocity
BD+48 738 b ↗BD+48 738Gas giant2,842.4 ly392.6 days2011Radial Velocity
BD+48 740 b ↗BD+48 740Gas giant2,174.1 ly733 days2018Radial Velocity
BD+49 828 b ↗BD+49 828Gas giant1,441.7 ly2,590 days2015Radial Velocity
BD+55 362 b ↗BD+55 362Gas giant171.5 ly265.59 days2021Radial Velocity
BD+60 1417 b ↗BD+60 1417Gas giant146.6 ly—2021Imaging
BD+63 1405 b ↗BD+63 1405Gas giant124.1 ly1,198.48 days2021Radial Velocity
BD-06 1339 b ↗BD-06 1339Unclassified66.1 ly3.873 days2013Radial Velocity
BD-06 1339 c ↗BD-06 1339Gas giant66.1 ly125.94 days2013Radial Velocity
BD-08 2823 b ↗BD-08 2823Unclassified134.8 ly5.6 days2009Radial Velocity
BD-08 2823 c ↗BD-08 2823Gas giant134.8 ly237.6 days2009Radial Velocity
BD-10 3166 b ↗BD-10 3166Gas giant275.3 ly3.488 days2000Radial Velocity
BD-11 4672 b ↗BD-11 4672Gas giant88.6 ly1,634 days2014Radial Velocity
BD-11 4672 c ↗BD-11 4672Neptune-like88.6 ly74.2 days2020Radial Velocity
BD-13 2130 b ↗BD-13 2130Gas giant3,017.6 ly714.3 days2007Radial Velocity
BD-14 3065 b ↗BD-14 3065 AGas giant1,922.4 ly4.289 days2024Transit
BD-17 63 b ↗BD-17 63Gas giant112.4 ly655.57 days2008Radial Velocity
BD-210397 b ↗BD-210397Gas giant77.4 ly1,891 days2023Radial Velocity
BD-210397 c ↗BD-210397Gas giant77.4 ly6,240 days2023Radial Velocity
BEBOP-3 b ↗BEBOP-3Gas giant388.3 ly547 days2025Radial Velocity
BEBOP-4 AB b ↗BEBOP-4 AUnclassified764.2 ly1,823.5 days2025Radial Velocity